Effective January 2026: Cash rates from Cancun airport 1-4 passengers.
We prefer pesos. USD and CAD accepted at daily rate.
Ask us about tours and other Destinations
*Credit cards add 7%.
| RATES | Price (pesos) |
| From Cancun airport | One way |
| Chiquila ferry (Holbox) | 3500 |
| Cancun downtown | 700 |
| Cancun hotel zone | 700 |
| Isla Mujeres ferry Puerto Juarez | 800 |
| Playa Mujeres (Atelier) | 1100 |
| Costa Mujeres | 1400 |
| Puerto Morelos | 900 |
| Vidanta | 1000 |
| Playa Maroma (Iberostar/Secrets) | 1100 |
| Playa del Carmen | 1400 |
| Xcaret | 1500 |
| Puerto Aventuras (Barcelo) | 1700 |
| Unico (Grand Palladium) | 1900 |
| Akumal / Bahia Principe | 2000 |
| Tulum downtown | 2400 |
| Tulum La Veleta | 2500 |
| Tulum Aldea Zama | 2400 |
| Tulum hotel zone north | 2500 |
| Tulum hotel zone south | 2800 |
| Other Destinations | ask us |
